top of page

Your Profile
The Summary of open orders
Date | Order YNot | Order Amount | Shipping | Invoice Amount | Brand Invoice | Status | Shipping Status | Order Confirmation / Proforma | Supplier Order Number | Type of Order | Expected Delivery Date | Delayed | Carrier Type | Tracking Number |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30/07/2024 | 11324_HAPPYMOSES_FAIRE_QSKRUV89WM | € 299,00 | € 0,00 | € 299,00 | PAID | dropshipping | 30/09/2024 | gls | 50888682363 | |||||
06/08/2024 | 11370_HAPPYMOSES_WESTWINGNOW_DE-849562232_3109SLOGS00D01 | € 43,12 | € 25,00 | € 68,12 | No. 2/08/2024 | PAID | dropshipping | 20/09/2024 | gls | 50888683258 | ||||
06/08/2024 | 11371_HAPPYMOSES_WESTWINGNOW_FR-867354232_3109SLOGS00D01 | € 102,90 | € 25,00 | € 127,90 | No. 3/08/2024 | PAID | dropshipping | 23/09/2024 | gls | 50888684281 | ||||
12/08/2024 | 11407_HAPPYMOSES_WESTWINGNOW_DE-816497232_3109SMG7S00D01 | € 146,02 | € 25,00 | € 171,02 | 04/08/2024, 1/10/2024 | PAID | dropshipping | 04/09/2024 | gls | 50888686180 | ||||
05/09/2024 | 11557_HAPPYMOSES_WESTWINGNOW_FR-894179932_3109SP40S00D01 | € 43,12 | € 25,00 | € 68,12 | No. 2/09/2024 | NOT PAID | dropshipping | 17/10/2024 | gls | 50888704122 | ||||
10/09/2024 | 11574_HAPPYMOSES_WESTWINGNOW_DE-812422832_3109SPFIS00D01 | € 43,12 | € 25,00 | € 68,12 | No. 1/09/2024 | PAID | dropshipping | 17/10/2024 | gls | 50888704121 | ||||
10/09/2024 | 11575_HAPPYMOSES_MINILUELKIDS_OC806704 | € 82,00 | € 0,00 | € 82,00 | NOT PAID | dropshipping | 31/10/2024 | 50888716014 | ||||||
07/10/2024 | 11733_HAPPYMOSES_MINILUELKIDS_Bostan | € 44,00 | € 25,00 | € 69,00 | Invoice No. 2/10/2024 | PAID | P1/10/2024 | dropshipping | gls | 50888729144 | ||||
28/10/2024 | 11866_HAPPYMOSES_KINDERSEIN_P06109 | € 44,00 | € 25,00 | € 69,00 | NOT PAID |
Heading 6
Heading 2
bottom of page